Safety: Our No. 1 Priority
Burns & McDonnell views safety as the highest priority that extends from the project throughout the corporate levels of the company. For us, safety is not a slogan, it is a value ingrained in our corporate culture. Burns & McDonnell has developed the Corporate Safety & Health Program, which is integrated with our project process to require pre-planning of work activities to ensure safe work measures are followed.
The Safety & Health Department conducts OSHA 10-Hour Construction/General Industry Safety Training, 40-Hour Hazwoper Training, First Aid/CPR, as well as many other hazard-specific safety training courses. The Safety & Health Department has been integrated as a function of the safety process and is a key factor to keeping a job on time and within budget.
Zero recordable incidents is always the goal on Burns & McDonnell projects.
Our Safety Record
Burns & McDonnell's recordable incident rate, as defined by OSHA, compares favorably with the Bureau of Labor Statistics and the Construction Industry Institute (CII) contractor average.
Total Recordable Incident Rate* (TRIR) |
||||
Including subcontractors' field work hours |
||||
| Burns & McDonnell | Bureau of Labor Statistics | Construction Industry Institute | ||
| Engineering and Related | Construction | Contractors Average | ||
| 2012 | 0.22 | - | - | - |
| 2011 | 0.34 | 1.0 | 3.5 | - |
| 2010 | 0.45 | 1.0 | 3.8 | 1.01 |
| 2009 | 0.37 | 1.2 | 3.8 | 1.22 |
| 2008 | 0.30 | 1.1 | 4.2 | 1.33 |
| 2007 | 0.33 | 1.4 | 4.9 | 1.39 |
| 2006 | 0.26 | 1.5 | 5.3 | 1.14 |
| 2005 | 0.38 | 1.5 | 5.6 | 1.37 |
| *Number of incidents x 200,000 ÷ total work hours | ||||
Days Away, Restricted and Transferred (DART)* |
||||
| Burns & McDonnell | Bureau of Labor Statistics | Construction Industry Institute | ||
| Engineering and Related | Construction | Contractors Average | ||
| 2012 | 0.02 | - | - | - |
| 2011 | 0.01 | 0.4 | 2.0 | - |
| 2010 | 0.19 | 0.4 | 2.2 | 0.35 |
| 2009 | 0.16 | 0.5 | 2.2 | 0.45 |
| 2008 | 0.10 | 0.5 | 2.2 | 0.48 |
| 2007 | 0.13 | 0.7 | 2.6 | 0.42 |
| 2006 | 0.06 | 0.7 | 3.0 | 0.41 |
| 2005 | 0.15 | 0.6 | 3.1 | 0.60 |
| *Number of OSHA DART cases x 200,000 ÷ total work hours | ||||
Read more about Burns & McDonnell's commitment to safety and health.

